WINNING RESULTS
Tuesday

03 June 2025

1st

115683

2nd

141323

3rd

656827

Lucky Prize

677114 483360
396142 148318
416081 399097
155570 368703
993754 258875


Previous Result
# DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 02 June 2025 609843 868809 758125
2 01 June 2025 261927 208458 687540
3 31 May 2025 234173 333723 464224
4 30 May 2025 176350 695063 590649
5 29 May 2025 828230 627745 722996
6 28 May 2025 396429 495091 820522
7 27 May 2025 279156 266232 938803
8 26 May 2025 543817 762214 942163
9 25 May 2025 270772 361465 749167
10 24 May 2025 175240 667168 781634




© Copyright dantobpools - All Rights Reserved