WINNING RESULTS
Saturday

18 January 2025

1st

750570

2nd

165428

3rd

324855

Lucky Prize

340007 964315
541170 933081
177169 625944
552056 546284
234040 145959


Previous Result
# DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 17 January 2025 531825 143154 665270
2 16 January 2025 450526 568130 903282
3 15 January 2025 568779 954626 910985
4 14 January 2025 303193 155697 667062
5 13 January 2025 792401 860569 644786
6 12 January 2025 666940 385892 560849
7 11 January 2025 377699 300316 665247
8 10 January 2025 484025 383081 199885
9 09 January 2025 635146 715742 110675
10 08 January 2025 548213 551510 221387




© Copyright dantobpools - All Rights Reserved