WINNING RESULTS
Monday

16 December 2024

1st

405027

2nd

330000

3rd

683434

Lucky Prize

181683 820225
330802 620920
596547 134996
842152 948455
344615 638771


Previous Result
# DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 15 December 2024 658739 614909 712629
2 14 December 2024 802254 986583 626618
3 13 December 2024 790939 600902 839770
4 12 December 2024 597198 994755 116319
5 11 December 2024 744427 359239 954654
6 10 December 2024 276259 128723 401260
7 09 December 2024 187134 789713 185643
8 08 December 2024 632157 559563 359713
9 07 December 2024 202465 167105 626094
10 06 December 2024 237527 842417 662910




© Copyright dantobpools - All Rights Reserved