WINNING RESULTS
Tuesday

02 December 2025

1st

327430

2nd

141369

3rd

282818

Lucky Prize

162360 180242
531744 685389
869349 144084
620088 925856
499489 710240


Previous Result
# DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 03 January 2025 959158 718004 875612
2 01 January 2025 338629 676023 687599
3 31 December 2024 976203 928339 828960
4 30 December 2024 917518 263399 342557
5 29 December 2024 735027 488143 619680
6 28 December 2024 978409 347155 318465
7 27 December 2024 966726 487578 836033
8 26 December 2024 555539 139454 299361
9 25 December 2024 494902 987908 822331
10 24 December 2024 151238 759831 730516




© Copyright dantobpools - All Rights Reserved