WINNING RESULTS
Thursday

23 January 2025

1st

558935

2nd

403231

3rd

537992

Lucky Prize

611925 903491
539992 346220
565230 447646
988700 218939
930908 382802


Previous Result
# DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 22 January 2025 338259 194460 541455
2 21 January 2025 145429 463086 653243
3 20 January 2025 183910 496531 514806
4 19 January 2025 602743 123144 368112
5 18 January 2025 750570 165428 324855
6 17 January 2025 531825 143154 665270
7 16 January 2025 450526 568130 903282
8 15 January 2025 568779 954626 910985
9 14 January 2025 303193 155697 667062
10 13 January 2025 792401 860569 644786




© Copyright dantobpools - All Rights Reserved